| 2017 – 2018 BUDGET | ||
| Revenue | Budget | |
| Dues | $10,800.00 | |
| Beginning Balance | $31,914.44 | |
| Misc Revenue | $3,800.00 | |
| Total Revenue | $46,514.44 | |
| Expenses | ||
| Salaries/Stipends and Reimbursement | $8,100.00 | |
| Officer Stipends | $6,330.00 | |
| Division Representatives Stipends | $600.00 | |
| Dues Reimbursement | $960.00 | |
| Misc. Expenses | $200.00 | |
| Webpage | $600.00 | |
| Meeting Expenses | $1,000.00 | |
| CLC-AFO Social Event | $1,000.00 | |
| Professional Development and Conferences | $300.00 | |
| Scholarship | $500.00 | |
| Office Supplies | $500.00 | |
| Defense Funds | $31,914.44 | |
| Taxes and Bank Fees | $750.00 | |
| Miscellaneous | $200.00 | |
| Total Expenses | $44,864.44 | |
| Total Income-expenses | $1,650.00 |
