| Revenue | Budget | |
| Dues | $6,900.00 | |
| Beginning Balance | $14,573.23 | |
| Total Revenue | $21,563.23 | |
| Expenses | ||
| Officer Stipends | $2,200.00 | |
| Taxes and Bank Fees | $283.00 | |
| Dues Reimbursement | $960.00 | |
| Division Representative Stipends | $600.00 | |
| Webmaster | $400.00 | |
| Meeting Expenses | $750.00 | |
| Misc. Office Supplies | $780.00 | |
| Defense Funds | $14,573.00 | |
| Misc. Expenses | ||
| Total Expenses | $20,546.00 | |
| Total Income-expenses | $1,017.23 |
